NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Ngoại Hạng Anh (FB ANHA gửi 8785) | ||||||||||||||||
15/12 21:00 | Man Utd vs Everton | 0 : 3/4 | 0.93 | 0.98 | 0 : 1/4 | 0.89 | -0.99 | 2 3/4 | 0.94 | 0.96 | 1 | 0.76 | -0.88 | 1.72 | 3.95 | 4.80 |
15/12 21:00 | Wolves vs Tottenham | 1/4 : 0 | 0.84 | -0.93 | 0 : 0 | -0.84 | 0.71 | 2 1/2 | 0.87 | -0.97 | 1 | 0.90 | 1.00 | 3.00 | 3.55 | 2.36 |
15/12 23:30 | Arsenal vs Man City | 1 1/4 : 0 | -0.94 | 0.86 | 1/2 : 0 | 0.99 | 0.91 | 3 1/2 | 0.86 | -0.96 | 1 1/2 | 0.94 | 0.96 | 6.10 | 5.40 | 1.44 |
VĐQG Tây Ban Nha (FB TBNA gửi 8785) | ||||||||||||||||
15/12 18:00 | Getafe vs Valladolid | 0 : 3/4 | 0.92 | 0.99 | 0 : 1/4 | 0.90 | 1.00 | 2 | -0.99 | 0.89 | 3/4 | 0.91 | 0.99 | 1.67 | 3.50 | 6.30 |
15/12 20:00 | Celta Vigo vs Mallorca | 0 : 3/4 | 0.91 | 1.00 | 0 : 1/4 | 0.89 | -0.99 | 2 1/4 | 0.88 | -0.98 | 1 | -0.91 | 0.80 | 1.68 | 3.80 | 5.40 |
15/12 22:00 | Espanyol vs Real Betis | 0 : 0 | 0.89 | -0.97 | 0 : 0 | 0.89 | -0.99 | 2 1/2 | 0.99 | 0.91 | 1 | -0.97 | 0.87 | 2.58 | 3.40 | 2.78 |
16/12 00:30 | Sevilla vs Villarreal | 0 : 3/4 | 0.84 | -0.93 | 0 : 1/4 | 0.88 | -0.98 | 2 3/4 | 0.84 | -0.94 | 1 1/4 | -0.88 | 0.76 | 1.66 | 4.20 | 5.00 |
16/12 03:00 | Valencia vs Real Madrid | 1/2 : 0 | -0.93 | 0.85 | 1/4 : 0 | 0.86 | -0.96 | 3 | 0.95 | 0.95 | 1 1/4 | -0.99 | 0.89 | 3.95 | 4.10 | 1.84 |
VĐQG Italia (FB ITA gửi 8785) | ||||||||||||||||
15/12 18:30 | Verona vs Torino | 0 : 0 | 0.97 | 0.94 | 0 : 0 | 0.96 | 0.94 | 2 1/4 | 0.98 | 0.92 | 3/4 | 0.71 | -0.84 | 2.80 | 3.10 | 2.75 |
15/12 21:00 | Bologna vs Atalanta | 1/2 : 0 | 0.86 | -0.94 | 1/4 : 0 | 0.81 | -0.92 | 3 | 0.96 | 0.94 | 1 1/4 | -0.93 | 0.83 | 3.45 | 3.80 | 2.05 |
15/12 21:00 | Juventus vs Udinese | 0 : 1 3/4 | -0.94 | 0.86 | 0 : 3/4 | -0.98 | 0.88 | 3 | -0.95 | 0.85 | 1 1/4 | -0.93 | 0.82 | 1.25 | 6.20 | 12.00 |
15/12 21:00 | AC Milan vs Sassuolo | 0 : 1 | 0.94 | 0.97 | 0 : 1/2 | -0.89 | 0.78 | 3 | 1.00 | 0.90 | 1 1/4 | -0.93 | 0.82 | 1.56 | 4.60 | 5.50 |
16/12 00:00 | Roma vs SPAL 1907 | 0 : 1 1/2 | 0.94 | 0.97 | 0 : 1/2 | 0.78 | -0.89 | 3 | -0.99 | 0.89 | 1 1/4 | -0.95 | 0.85 | 1.30 | 5.70 | 10.00 |
16/12 02:45 | Fiorentina vs Inter Milan | 1/2 : 0 | 0.86 | -0.94 | 1/4 : 0 | 0.74 | -0.86 | 2 1/2 | 0.91 | 0.99 | 1 | 0.86 | -0.96 | 3.75 | 3.50 | 2.05 |
VĐQG Đức (FB DUA gửi 8785) | ||||||||||||||||
15/12 21:30 | Wolfsburg vs M.gladbach | 0 : 0 | 0.93 | 0.99 | 0 : 0 | 0.93 | 0.97 | 2 3/4 | 0.95 | 0.95 | 1 | 0.76 | -0.88 | 2.61 | 3.50 | 2.67 |
16/12 00:00 | Schalke 04 vs Ein.Frankfurt | 0 : 1/2 | 1.00 | 0.92 | 0 : 1/4 | -0.90 | 0.79 | 2 3/4 | 0.82 | -0.93 | 1 1/4 | -0.89 | 0.78 | 1.98 | 3.90 | 3.55 |
VĐQG Pháp (FB PHA gửi 8785) | ||||||||||||||||
15/12 21:00 | Bordeaux vs Strasbourg | 0 : 1/4 | -0.96 | 0.88 | 0 : 0 | 0.66 | -0.81 | 2 1/4 | -0.93 | 0.83 | 3/4 | 0.81 | -0.92 | 2.35 | 3.20 | 3.20 |
15/12 23:00 | Lyon vs Rennes | 0 : 3/4 | 0.88 | -0.96 | 0 : 1/4 | 0.88 | -0.98 | 2 1/2 | 0.86 | -0.96 | 1 | 0.83 | -0.93 | 1.67 | 3.95 | 5.00 |
16/12 03:00 | Saint Etienne vs PSG | 1 1/2 : 0 | 0.89 | -0.97 | 1/2 : 0 | 0.99 | 0.91 | 3 | 0.85 | -0.95 | 1 1/4 | 0.93 | 0.97 | 7.40 | 5.30 | 1.37 |
VĐQG Scotland (FB SCOA gửi 8785) | ||||||||||||||||
15/12 19:00 | Motherwell vs Rangers | 1 1/4 : 0 | -0.95 | 0.87 | 1/2 : 0 | 1.00 | 0.90 | 3 | 0.95 | 0.93 | 1 1/4 | 0.92 | 0.96 | 6.50 | 4.95 | 1.38 |
15/12 22:00 | Celtic vs Hibernian | 0 : 2 | 0.85 | -0.93 | 0 : 3/4 | 0.79 | -0.90 | 3 1/2 | -0.92 | 0.79 | 1 1/2 | -0.92 | 0.79 | 1.16 | 7.10 | 12.50 |
VĐQG Bồ Đào Nha (FB BDNA gửi 8785) | ||||||||||||||||
15/12 22:00 | Moreirense vs Belenenses | 0 : 1/4 | 0.84 | -0.93 | 0 : 1/4 | -0.83 | 0.70 | 2 1/4 | 0.84 | -0.95 | 1 | -0.92 | 0.80 | 2.13 | 3.30 | 3.25 |
16/12 00:30 | Gil Vicente vs Vitoria Guimaraes | 1/4 : 0 | -0.90 | 0.81 | 1/4 : 0 | 0.68 | -0.82 | 2 1/4 | 0.93 | 0.96 | 1 | -0.91 | 0.79 | 3.45 | 3.20 | 2.09 |
16/12 03:00 | Braga vs Pacos Ferreira | 0 : 1 1/4 | -0.96 | 0.88 | 0 : 1/2 | 0.97 | 0.93 | 2 3/4 | -0.94 | 0.83 | 1 | 0.79 | -0.91 | 1.43 | 4.45 | 6.30 |
VĐQG Hà Lan (FB HLA gửi 8785) | ||||||||||||||||
15/12 18:15 | Emmen vs Sparta Rotterdam | 1/4 : 0 | 0.84 | -0.93 | 0 : 0 | -0.93 | 0.82 | 3 | 0.87 | -0.97 | 1 1/4 | 0.88 | -0.98 | 2.74 | 3.75 | 2.38 |
15/12 20:30 | Feyenoord vs PSV Eindhoven | 0 : 0 | 0.95 | 0.96 | 0 : 0 | 0.97 | 0.93 | 3 | 0.87 | -0.97 | 1 1/4 | 0.95 | 0.95 | 2.52 | 3.95 | 2.49 |
15/12 22:45 | AZ Alkmaar vs Ajax | 1/4 : 0 | 0.93 | 0.98 | 1/4 : 0 | 0.73 | -0.85 | 3 1/4 | 0.94 | 0.96 | 1 1/4 | 0.89 | -0.99 | 3.00 | 3.80 | 2.20 |
15/12 22:45 | Heracles Almelo vs Utrecht | 0 : 0 | -0.94 | 0.86 | 0 : 0 | -0.98 | 0.88 | 2 3/4 | 0.84 | -0.94 | 1 1/4 | -0.94 | 0.84 | 2.71 | 3.65 | 2.44 |
VĐQG Ba Lan (FB POLA gửi 8785) | ||||||||||||||||
15/12 18:30 | Piast Gliwice vs LKS Lodz | 0 : 3/4 | -0.92 | 0.83 | 0 : 1/4 | -0.99 | 0.90 | 2 1/2 | 0.97 | 0.92 | 1 | 0.93 | 0.95 | 1.80 | 3.65 | 3.95 |
15/12 21:00 | Korona Kielce vs Cracovia Krakow | 1/4 : 0 | 0.85 | -0.93 | 0 : 0 | -0.85 | 0.73 | 2 1/4 | -0.99 | 0.88 | 3/4 | 0.77 | -0.90 | 3.05 | 3.10 | 2.33 |
15/12 23:30 | Jagiellonia vs Lechia GD | 0 : 1/4 | -0.93 | 0.85 | 0 : 0 | 0.77 | -0.88 | 2 1/2 | 0.88 | 1.00 | 1 | 0.89 | 0.99 | 2.30 | 3.35 | 2.90 |
VĐQG Bỉ (FB BIA gửi 8785) | ||||||||||||||||
15/12 20:30 | Standard Liege vs Anderlecht | 0 : 1/2 | 0.93 | 0.98 | 0 : 1/4 | -0.93 | 0.82 | 2 3/4 | 0.95 | 0.94 | 1 | 0.75 | -0.88 | 1.92 | 3.70 | 3.85 |
16/12 00:00 | Club Brugge vs KV Mechelen | 0 : 1 3/4 | 0.89 | -0.97 | 0 : 3/4 | 0.87 | -0.97 | 3 1/4 | 1.00 | 0.89 | 1 1/4 | 0.86 | -0.97 | 1.23 | 6.40 | 12.00 |
16/12 02:00 | Oostende vs Gent | 1 : 0 | 0.86 | -0.94 | 1/4 : 0 | -0.88 | 0.78 | 2 3/4 | 0.84 | -0.95 | 1 1/4 | -0.92 | 0.80 | 5.30 | 4.20 | 1.60 |
VĐQG Croatia (FB CROA gửi 8785) | ||||||||||||||||
15/12 21:00 | NK Osijek vs Slaven Belupo | 0 : 1 | 0.80 | -0.96 | 0 : 1/2 | -0.93 | 0.77 | 2 1/2 | 0.93 | 0.89 | 1 | 0.92 | 0.90 | 1.42 | 4.05 | 5.80 |
15/12 23:30 | Hajduk Split vs Istra 1961 | 0 : 1 1/2 | 0.84 | 1.00 | 0 : 3/4 | -0.94 | 0.78 | 2 3/4 | 0.99 | 0.83 | 1 | 0.71 | -0.90 | 1.23 | 5.00 | 9.20 |
VĐQG Hungary (FB HUNA gửi 8785) | ||||||||||||||||
16/12 00:00 | Diosgyori vs Ferencvaros | 3/4 : 0 | 0.98 | 0.88 | 1/4 : 0 | 1.00 | 0.86 | 2 3/4 | -0.98 | 0.82 | 1 | 0.78 | -0.94 | 4.35 | 3.85 | 1.63 |
VĐQG Hy Lạp (FB GREA gửi 8785) | ||||||||||||||||
15/12 20:00 | Larissa vs Atromitos | 0 : 0 | 0.80 | -0.89 | 0 : 0 | 0.79 | -0.90 | 2 | 0.83 | -0.94 | 3/4 | 0.82 | -0.93 | 2.44 | 3.10 | 2.88 |
15/12 22:15 | Volos NFC vs Panionios | 0 : 1/2 | 1.00 | 0.91 | 0 : 1/4 | -0.88 | 0.76 | 2 1/4 | -0.93 | 0.82 | 3/4 | 0.78 | -0.90 | 1.98 | 3.10 | 4.00 |
16/12 00:30 | Asteras Tripolis vs Olympiakos | 1 : 0 | -0.93 | 0.85 | 1/2 : 0 | 0.75 | -0.87 | 2 1/4 | 0.89 | 1.00 | 1 | -0.89 | 0.77 | 7.30 | 3.90 | 1.45 |
16/12 00:30 | Panetolikos vs PAOK | 1 1/2 : 0 | 0.81 | -0.90 | 1/2 : 0 | -0.95 | 0.85 | 2 1/2 | 0.86 | -0.97 | 1 | 0.81 | -0.93 | 8.00 | 4.80 | 1.34 |
VĐQG Romania (FB RMNA gửi 8785) | ||||||||||||||||
15/12 23:00 | Chindia Targoviste vs Hermannstadt | 0 : 0 | -0.97 | 0.87 | 0 : 0 | 0.99 | 0.91 | 2 | 0.82 | -0.94 | 3/4 | 0.83 | -0.95 | 2.74 | 2.96 | 2.52 |
16/12 01:30 | Viitorul C. vs Steaua Bucuresti | 0 : 0 | -0.87 | 0.75 | 0 : 0 | -0.98 | 0.88 | 2 1/4 | 0.75 | -0.88 | 1 | -0.96 | 0.84 | 2.84 | 3.20 | 2.29 |
VĐQG Séc (FB CZEA gửi 8785) | ||||||||||||||||
15/12 20:30 | Vik.Plzen vs Teplice | 0 : 1 1/4 | 0.82 | -0.93 | 0 : 1/2 | 0.89 | -0.99 | 2 3/4 | 0.93 | 0.95 | 1 | 0.74 | -0.88 | 1.33 | 4.70 | 7.30 |
15/12 23:00 | Slavia Praha vs C. Budejovice | 0 : 2 1/4 | 0.90 | 1.00 | 0 : 1 | -0.98 | 0.88 | 3 1/4 | 0.93 | 0.95 | 1 1/4 | 0.85 | -0.97 | 1.11 | 7.50 | 15.00 |
VĐQG Thổ Nhĩ Kỳ (FB TNKA gửi 8785) | ||||||||||||||||
15/12 18:00 | Gaziantep B.B vs Kayserispor | 0 : 1 | -0.97 | 0.89 | 0 : 1/4 | 0.79 | -0.90 | 2 3/4 | 0.85 | -0.97 | 1 1/4 | -0.90 | 0.77 | 1.57 | 4.20 | 4.95 |
15/12 20:30 | Sivasspor vs Fenerbahce | 0 : 0 | -0.92 | 0.83 | 0 : 0 | -0.95 | 0.85 | 2 3/4 | 0.85 | -0.97 | 1 1/4 | -0.88 | 0.75 | 2.68 | 3.60 | 2.33 |
15/12 23:00 | Besiktas vs Malatyaspor | 0 : 1 | 0.89 | -0.97 | 0 : 1/2 | -0.92 | 0.81 | 3 | 0.88 | -0.99 | 1 1/4 | 0.97 | 0.92 | 1.50 | 4.40 | 5.30 |
VĐQG Thụy Sỹ (FB TSA gửi 8785) | ||||||||||||||||
15/12 22:00 | Luzern vs Basel | 3/4 : 0 | 0.93 | 0.98 | 1/4 : 0 | 0.97 | 0.93 | 3 | -0.98 | 0.87 | 1 1/4 | -0.98 | 0.87 | 3.85 | 3.90 | 1.76 |
15/12 22:00 | Sion vs Neuchatel Xamax | 0 : 1/4 | 0.88 | -0.96 | 0 : 1/4 | -0.83 | 0.69 | 2 3/4 | 0.86 | -0.97 | 1 1/4 | -0.89 | 0.77 | 2.13 | 3.60 | 2.99 |
15/12 22:00 | Lugano vs Young Boys | 3/4 : 0 | 0.86 | -0.94 | 1/4 : 0 | 0.98 | 0.92 | 3 | 0.93 | 0.96 | 1 1/4 | 0.97 | 0.92 | 3.70 | 3.95 | 1.79 |
VĐQG Áo (FB AUTA gửi 8785) | ||||||||||||||||
15/12 20:30 | Austria Wien vs Wolfsberger AC | 0 : 0 | 1.00 | 0.91 | 0 : 0 | -0.93 | 0.82 | 3 | 0.86 | -0.97 | 1 1/4 | -0.97 | 0.86 | 2.48 | 3.90 | 2.38 |
15/12 20:30 | Wattens vs Mattersburg | 0 : 1/4 | 0.88 | -0.96 | 0 : 1/4 | -0.84 | 0.71 | 2 3/4 | 0.86 | -0.97 | 1 1/4 | -0.90 | 0.78 | 2.12 | 3.65 | 3.00 |
15/12 23:00 | Lask vs Sturm Graz | 0 : 1 | 0.85 | -0.93 | 0 : 1/2 | -0.92 | 0.81 | 2 1/2 | 0.90 | 0.99 | 1 | 0.87 | -0.98 | 1.47 | 4.30 | 6.00 |
VĐQG Đan Mạch (FB DENA gửi 8785) | ||||||||||||||||
15/12 18:00 | AC Horsens vs Sonderjyske | 0 : 0 | 0.84 | -0.93 | 0 : 0 | 0.90 | 1.00 | 2 1/4 | 0.93 | 0.97 | 1 | -0.92 | 0.81 | 2.55 | 3.20 | 2.89 |
15/12 20:00 | Randers vs Esbjerg FB | 0 : 1/2 | 0.88 | -0.96 | 0 : 1/4 | -0.97 | 0.87 | 2 1/2 | 0.94 | 0.96 | 1 | 0.89 | -0.99 | 1.87 | 3.60 | 4.15 |
15/12 20:00 | Lyngby vs Silkeborg IF | 0 : 1/2 | 0.97 | 0.94 | 0 : 1/4 | -0.96 | 0.86 | 3 | 0.92 | 0.98 | 1 1/4 | 0.93 | 0.97 | 1.96 | 4.00 | 3.45 |
15/12 22:00 | Brondby vs Hobro I.K. | 0 : 1 1/4 | -0.93 | 0.84 | 0 : 1/2 | -0.99 | 0.89 | 2 3/4 | 0.95 | 0.95 | 1 | 0.73 | -0.85 | 1.45 | 4.55 | 7.00 |
16/12 00:00 | Midtjylland vs Aarhus AGF | 0 : 3/4 | 0.84 | -0.93 | 0 : 1/4 | 0.81 | -0.92 | 2 1/2 | 0.87 | -0.97 | 1 | 0.84 | -0.94 | 1.65 | 3.95 | 5.20 |
VĐQG Australia (FB AUSA gửi 8785) | ||||||||||||||||
15/12 14:30 | Newcastle Jets vs Melbourne City | 0 : 0 | 1.00 | 0.91 | 0 : 0 | 0.96 | 0.94 | 3 | 0.88 | -0.98 | 1 1/4 | -0.99 | 0.89 | 2.67 | 3.80 | 2.47 |
Hạng 2 Tây Ban Nha (FB TBNB gửi 8785) | ||||||||||||||||
15/12 18:00 | Extremadura UD vs Malaga | 0 : 0 | 1.00 | 0.91 | 0 : 0 | 0.96 | 0.94 | 2 | 0.91 | 0.98 | 3/4 | 0.90 | 0.99 | 2.76 | 2.85 | 2.72 |
15/12 22:00 | Real Oviedo vs Cadiz | 0 : 1/4 | -0.90 | 0.81 | 0 : 0 | 0.78 | -0.89 | 2 | -0.97 | 0.86 | 3/4 | 0.94 | 0.95 | 2.44 | 2.96 | 3.00 |
16/12 00:00 | Lugo vs Sporting Gijon | 1/4 : 0 | 0.86 | -0.94 | 0 : 0 | -0.87 | 0.75 | 2 | 0.81 | -0.93 | 3/4 | 0.84 | -0.95 | 3.05 | 3.00 | 2.36 |
16/12 00:00 | Elche vs Las Palmas | 0 : 0 | 0.87 | -0.95 | 0 : 0 | 0.83 | -0.93 | 2 | 0.81 | -0.93 | 3/4 | 0.83 | -0.94 | 2.59 | 2.94 | 2.83 |
16/12 02:00 | Fuenlabrada vs Almeria | 0 : 1/4 | -0.95 | 0.87 | 0 : 0 | 0.72 | -0.85 | 2 | 0.95 | 0.94 | 3/4 | 0.91 | 0.98 | 2.36 | 3.00 | 3.10 |
16/12 02:00 | Rayo Vallecano vs Albacete | 0 : 3/4 | 0.81 | -0.90 | 0 : 1/4 | 0.84 | -0.94 | 2 1/4 | 0.85 | -0.96 | 1 | -0.92 | 0.80 | 1.63 | 3.65 | 5.10 |
Hạng 2 Italia (FB ITB gửi 8785) | ||||||||||||||||
15/12 21:00 | Cosenza vs Pordenone | 0 : 1/4 | 0.93 | 0.98 | 0 : 0 | 0.69 | -0.83 | 2 1/4 | 0.89 | 1.00 | 3/4 | 0.74 | -0.87 | 2.23 | 3.10 | 3.25 |
15/12 21:00 | Cremonese vs Perugia | 0 : 1/4 | 0.87 | -0.95 | 0 : 1/4 | -0.80 | 0.65 | 2 1/4 | -0.91 | 0.79 | 3/4 | 0.81 | -0.93 | 2.19 | 3.00 | 3.40 |
16/12 03:00 | Salernitana vs Crotone | 1/4 : 0 | 0.86 | -0.94 | 0 : 0 | -0.90 | 0.79 | 2 1/2 | -0.95 | 0.84 | 1 | -0.96 | 0.85 | 2.98 | 3.15 | 2.35 |
Hạng 2 Đức (FB DUB gửi 8785) | ||||||||||||||||
15/12 19:30 | Sandhausen vs Hamburger | 1/2 : 0 | 0.96 | 0.95 | 1/4 : 0 | 0.82 | -0.93 | 2 1/2 | 0.88 | -0.98 | 1 | 0.83 | -0.93 | 3.95 | 3.50 | 1.94 |
15/12 19:30 | Nurnberg vs Holstein Kiel | 0 : 1/4 | -0.93 | 0.85 | 0 : 0 | 0.83 | -0.93 | 3 | 0.94 | 0.96 | 1 1/4 | -0.94 | 0.84 | 2.33 | 3.65 | 2.85 |
15/12 19:30 | Osnabruck vs Dynamo Dresden | 0 : 1/2 | -0.94 | 0.86 | 0 : 1/4 | -0.88 | 0.76 | 2 1/2 | 0.95 | 0.95 | 1 | 0.92 | 0.98 | 2.06 | 3.40 | 3.65 |
Hạng 2 Bồ Đào Nha (FB BDNB gửi 8785) | ||||||||||||||||
15/12 18:15 | UD Oliveirense vs Penafiel | 0 : 1/4 | -0.94 | 0.84 | 0 : 0 | 0.77 | -0.88 | 2 1/4 | 0.83 | -0.95 | 1 | -0.95 | 0.83 | 2.24 | 3.20 | 2.93 |
15/12 22:00 | SC Farense vs Feirense | 0 : 1/2 | -0.93 | 0.82 | 0 : 1/4 | -0.86 | 0.74 | 2 1/4 | -0.98 | 0.86 | 3/4 | 0.73 | -0.87 | 2.07 | 3.10 | 3.40 |
15/12 22:00 | SC Covilha vs Academica Coim | 0 : 0 | 0.74 | -0.86 | 0 : 0 | 0.76 | -0.88 | 2 1/4 | -0.90 | 0.77 | 3/4 | 0.75 | -0.88 | 2.29 | 3.15 | 2.89 |
Hạng 2 Bỉ (FB BIB gửi 8785) | ||||||||||||||||
15/12 22:00 | Union Saint-Gilloise vs KSC Lokeren | 0 : 3/4 | 0.80 | -0.93 | 0 : 1/4 | 0.84 | -0.96 | 2 3/4 | -0.89 | 0.74 | 1 | 0.83 | -0.97 | 1.57 | 3.90 | 4.80 |
Hạng 2 Thổ Nhĩ Kỳ (FB TNKB gửi 8785) | ||||||||||||||||
15/12 18:00 | Keciorengucu vs Hatayspor | 0 : 0 | 0.71 | -0.87 | 0 : 0 | 0.75 | -0.90 | 2 1/4 | -0.97 | 0.81 | 3/4 | 0.72 | -0.89 | 2.26 | 3.20 | 2.89 |
15/12 18:00 | Umraniyespor vs Osmanlispor | 0 : 3/4 | -0.90 | 0.75 | 0 : 1/4 | -0.98 | 0.84 | 2 1/2 | 0.92 | 0.92 | 1 | 0.86 | 0.98 | 1.86 | 3.50 | 3.60 |
15/12 20:30 | Balikesirspor vs Akhisar Bld. | 0 : 0 | -0.94 | 0.80 | 0 : 0 | -0.95 | 0.81 | 2 1/2 | -0.91 | 0.74 | 1 | -0.96 | 0.80 | 2.69 | 3.30 | 2.35 |
15/12 23:00 | Altinordu SK vs Bursaspor | 1/4 : 0 | 0.66 | -0.83 | 0 : 0 | 0.97 | 0.89 | 2 1/2 | -0.97 | 0.81 | 1 | 0.96 | 0.88 | 2.53 | 3.35 | 2.47 |
Hạng 2 Thụy Sỹ (FB TSB gửi 8785) | ||||||||||||||||
15/12 20:30 | Wil 1900 vs Winterthur | 0 : 1/4 | -0.84 | 0.71 | 0 : 0 | 0.82 | -0.93 | 2 3/4 | -0.94 | 0.82 | 1 | 0.77 | -0.90 | 2.44 | 3.50 | 2.47 |
15/12 21:00 | Aarau vs Chiasso | 0 : 1 | -0.93 | 0.82 | 0 : 1/4 | 0.78 | -0.89 | 3 | 0.94 | 0.94 | 1 1/4 | -0.99 | 0.87 | 1.58 | 4.15 | 4.40 |
15/12 22:00 | Vaduz vs SC Kriens | 0 : 1/4 | 0.75 | -0.87 | 0 : 1/4 | -0.88 | 0.77 | 3 | 0.95 | 0.93 | 1 1/4 | -0.96 | 0.84 | 1.95 | 3.75 | 3.15 |
Hạng 3 Italia (FB ITA3 gửi 8785) | ||||||||||||||||
15/12 21:00 | Alto Adige vs Piacenza | 0 : 1/4 | 0.79 | -0.95 | 0 : 1/4 | -0.86 | 0.68 | 2 1/4 | 0.94 | 0.88 | 1 | -0.92 | 0.73 | 2.06 | 3.15 | 3.15 |
15/12 21:00 | Feralpisalo vs Pesaro | 0 : 1/2 | -0.88 | 0.71 | 0 : 1/4 | -0.85 | 0.67 | 2 1/4 | -0.99 | 0.81 | 3/4 | 0.73 | -0.92 | 2.09 | 3.10 | 3.10 |
15/12 21:00 | Pontedera vs Monza | 1/2 : 0 | -0.93 | 0.77 | 1/4 : 0 | 0.84 | 1.00 | 2 1/2 | 0.98 | 0.84 | 1 | -0.96 | 0.78 | 3.80 | 3.40 | 1.78 |
15/12 21:00 | AS Bisceglie vs Vibonese | 0 : 0 | -0.93 | 0.77 | 0 : 0 | 1.00 | 0.84 | 2 1/2 | 0.96 | 0.86 | 1 | 0.92 | 0.90 | 2.62 | 3.35 | 2.28 |
15/12 21:00 | Reggiana vs Padova | 0 : 1/4 | -0.81 | 0.61 | 0 : 0 | 0.91 | 0.93 | 2 1/4 | -0.99 | 0.81 | 3/4 | 0.73 | -0.92 | 2.49 | 3.10 | 2.52 |
15/12 21:00 | Gubbio vs US Fermana | 0 : 1/4 | -0.80 | 0.59 | 0 : 0 | 0.91 | 0.93 | 2 1/4 | -0.95 | 0.77 | 3/4 | 0.75 | -0.93 | 2.58 | 2.86 | 2.61 |
15/12 21:15 | AC Renate vs Arezzo | 0 : 1/4 | 0.97 | 0.87 | 0 : 1/4 | -0.83 | 0.64 | 2 1/4 | -0.91 | 0.72 | 3/4 | 0.75 | -0.93 | 2.20 | 3.10 | 2.91 |
15/12 21:15 | Teramo vs Catania | 0 : 0 | 0.90 | 0.94 | 0 : 0 | 0.93 | 0.91 | 2 1/4 | 0.86 | 0.96 | 1 | -0.92 | 0.73 | 2.47 | 3.20 | 2.50 |
15/12 21:15 | Novara vs Siena | 0 : 0 | 0.89 | 0.95 | 0 : 0 | 0.89 | 0.95 | 2 | 0.90 | 0.92 | 3/4 | 0.89 | 0.93 | 2.49 | 2.97 | 2.62 |
15/12 21:15 | Giana Erminio vs Aurora Pro Patria | 1/4 : 0 | 0.79 | -0.95 | 0 : 0 | -0.92 | 0.75 | 2 1/4 | -0.99 | 0.81 | 3/4 | 0.73 | -0.92 | 2.82 | 3.15 | 2.24 |
15/12 21:15 | Viterbese Calcio vs Virtus Francavilla | 0 : 1/4 | -0.93 | 0.76 | 0 : 0 | 0.80 | -0.96 | 2 1/2 | 0.99 | 0.83 | 1 | 0.95 | 0.87 | 2.26 | 3.30 | 2.66 |
15/12 21:15 | US Olbia vs Juventus U23 | 0 : 0 | -0.84 | 0.65 | 0 : 0 | -0.91 | 0.74 | 2 1/2 | -0.92 | 0.73 | 1 | -0.96 | 0.78 | 3.05 | 3.05 | 2.15 |
15/12 21:15 | ArzignanoChiampo vs Cesena | 0 : 0 | 0.85 | 0.99 | 0 : 0 | 0.94 | 0.90 | 2 1/4 | -0.99 | 0.81 | 3/4 | 0.77 | -0.95 | 2.53 | 2.88 | 2.64 |
15/12 21:15 | Rimini vs Triestina | 1/4 : 0 | 0.99 | 0.85 | 0 : 0 | -0.88 | 0.71 | 2 1/4 | -0.96 | 0.78 | 3/4 | 0.74 | -0.93 | 3.05 | 3.10 | 2.14 |
15/12 21:15 | Alessandria vs Pro Vercelli | 0 : 1/4 | 0.89 | 0.95 | 0 : 0 | 0.67 | -0.85 | 2 1/4 | -0.95 | 0.77 | 3/4 | 0.75 | -0.93 | 2.00 | 2.95 | 3.50 |
15/12 23:30 | Fano vs Virtus Verona | 1/4 : 0 | 0.59 | -0.80 | 0 : 0 | 0.93 | 0.91 | 2 1/2 | -0.93 | 0.75 | 1 | 0.99 | 0.83 | 2.47 | 3.25 | 2.44 |
15/12 23:30 | Carpi vs Sambenedettese | 0 : 1/2 | 0.84 | 1.00 | 0 : 1/4 | -0.94 | 0.78 | 2 1/4 | 0.83 | 0.99 | 1 | -0.95 | 0.77 | 1.85 | 3.30 | 3.65 |
15/12 23:45 | Como vs Albinoleffe | 0 : 1/2 | -0.86 | 0.68 | 0 : 1/4 | -0.85 | 0.67 | 2 | -0.99 | 0.81 | 3/4 | 0.92 | 0.90 | 2.08 | 2.79 | 3.55 |
15/12 23:45 | Catanzaro vs AZ Picerno | 0 : 3/4 | 0.74 | -0.91 | 0 : 1/4 | 0.82 | -0.98 | 2 1/4 | 0.90 | 0.92 | 1 | -0.89 | 0.70 | 1.53 | 3.65 | 5.20 |
15/12 23:45 | Casertana vs Bari | 1/4 : 0 | -0.99 | 0.83 | 1/4 : 0 | 0.66 | -0.85 | 2 1/4 | -0.96 | 0.78 | 1 | -0.89 | 0.70 | 3.10 | 3.15 | 2.09 |
